{1} Active Tickets (40 matches)
- List all active tickets by priority.
- Color each row based on priority.
Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|---|
#6 | New Windows installer | dist/windows | 0.3 | Casetta 0.4 | task | Xion345 | new | 16/02/2008 |
#7 | Add dependencies in the setup.py | dist | 0.3 | Casetta 0.4 | enhancement | florian | new | 16/02/2008 |
#8 | Typo in the casetta_cli manpage | casetta_cli/doc | 0.3 | Casetta 0.4 | defect | florian | new | 16/02/2008 |
#9 | Install w32 scripts only under Windows | dist | 0.3 | Casetta 0.4 | defect | florian | new | 16/02/2008 |
#10 | Picture Extractor from backups | casetta/backup | 0.3 | Casetta 0.4 | enhancement | Xion345 | new | 16/02/2008 |
#11 | List/Matrix extractor from backup | casetta/backup | 0.3 | Casetta 0.4 | enhancement | Xion345 | new | 16/02/2008 |
#12 | Add the support of all Fa-124 formats | casetta/fa124 | 0.3 | Casetta 0.4 | enhancement | florian | new | 16/02/2008 |
#13 | Better img_to_basic function | casetta/pictures | 0.3 | Casetta 0.4 | enhancement | Xion345 | new | 16/02/2008 |
#14 | New picture to drawstat function | casetta/pictures | 0.3 | Casetta 0.4 | enhancement | admin | new | 16/02/2008 |
#15 | Wrapper for xfer9860 | casetta/transfer | 0.3 | Casetta 0.4 | enhancement | florian | new | 16/02/2008 |
#16 | New arguments parser for casetta_cli | casetta_cli | 0.3 | Casetta 0.4 | enhancement | florian | new | 16/02/2008 |
#17 | casetta_cli : support of the xfer9860 wrapper | casetta_cli | 0.3 | Casetta 0.4 | enhancement | florian | new | 16/02/2008 |
#18 | gasetta: New arguments parser | gasetta | 0.3 | Casetta 0.4 | enhancement | florian | new | 16/02/2008 |
#19 | gasetta: Improve the picture editor | gasetta | 0.3 | Casetta 0.4 | enhancement | admin | new | 16/02/2008 |
#20 | gasetta: drawstat builder | gasetta | 0.3 | Casetta 0.4 | enhancement | admin | new | 16/02/2008 |
#21 | gasetta; interface for xfer9860 | gasetta | 0.3 | Casetta 0.4 | enhancement | admin | new | 16/02/2008 |
#22 | casetta/cas.py : new organization, using objets instead of functions | casetta/transfer | 0.3 | Casetta 0.4 | enhancement | florian | assigned | 17/02/2008 |
#23 | List support | casetta/data | 0.3 | Casetta 0.4 | enhancement | admin | new | 02/03/2008 |
#24 | Lists file support | casetta/data | 0.3 | Casetta 0.4 | enhancement | admin | new | 02/03/2008 |
#25 | Matrix support | casetta/data | 0.3 | Casetta 0.4 | enhancement | admin | new | 02/03/2008 |
#26 | Y=Data/Graph Functions support | casetta/data | 0.3 | Casetta 0.4 | enhancement | admin | new | 02/03/2008 |
#27 | View Windows support | casetta/data | 0.3 | Casetta 0.4 | enhancement | admin | new | 02/03/2008 |
#28 | Equations support | casetta/data | 0.3 | Casetta 0.4 | enhancement | admin | new | 02/03/2008 |
#29 | Variables support | casetta/data | 0.3 | Casetta 0.4 | enhancement | admin | new | 02/03/2008 |
#30 | F-Mem support | casetta/data | 0.3 | Casetta 0.4 | enhancement | admin | new | 02/03/2008 |
#31 | Complete the cafix format support | casetta/cafix | 0.3 | Casetta 0.4 | enhancement | admin | new | 02/03/2008 |
#32 | Complete the cas (CasioLink) legacy format support | casetta/cas | 0.3 | Casetta 0.4 | enhancement | admin | new | 02/03/2008 |
#33 | Complete the fxi format support | casetta/fxi | 0.3 | Casetta 0.4 | enhancement | admin | new | 02/03/2008 |
#34 | Complete the Fx-Interface PRO format support | casetta/fxi | 0.3 | Casetta 0.4 | enhancement | admin | new | 02/03/2008 |
#35 | Complete the casemul format support | casetta/casemul | 0.3 | Casetta 0.4 | enhancement | admin | new | 02/03/2008 |
#36 | New format: csv | casetta/csv | 0.3 | Casetta 0.4 | enhancement | admin | new | 02/03/2008 |
#37 | Make the list of differences between casio models | casetta/compatibility | Casetta 0.4 | task | admin | new | 02/03/2008 | |
#38 | casetta_cli: add an interface for the compatibility system | casetta_cli | 0.3 | Casetta 0.4 | enhancement | admin | new | 02/03/2008 |
#39 | Gasetta: add an interface for the new compatibility system | gasetta | 0.3 | Casetta 0.4 | enhancement | admin | new | 02/03/2008 |
#40 | Compatibility system | casetta/compatibility | 0.3 | Casetta 0.4 | enhancement | admin | new | 02/03/2008 |
#41 | G-Mem support | casetta/data | 0.3 | Casetta 0.4 | enhancement | admin | new | 08/03/2008 |
#42 | casetta_cli: support of various XDG specifications | casetta_cli | dev | Casetta 0.4 | enhancement | florian | new | 29/06/2008 |
#43 | Gasetta: support of various XDG specifications | gasetta | dev | Casetta 0.4 | enhancement | florian | new | 29/06/2008 |
#45 | French translation: typo in the Éditeur d'image tab | gasetta | 0.3 | Casetta 0.4 | defect | admin | new | 10/08/2008 |
#46 | There's still a problem with the "\Min(". | casetta | 0.3 | Casetta 0.4 | defect | admin | new | 12/08/2008 |
Note:
See TracReports for help on using and creating reports.