Custom Query (40 matches)
Status: assigned (1 match)
Ticket | Summary | Owner | Type | Priority | Component | Version |
---|---|---|---|---|---|---|
#22 | casetta/cas.py : new organization, using objets instead of functions | florian | enhancement | major | casetta/transfer | 0.3 |
Status: new (39 matches)
Ticket | Summary | Owner | Type | Priority | Component | Version |
---|---|---|---|---|---|---|
#6 | New Windows installer | Xion345 | task | major | dist/windows | 0.3 |
#10 | Picture Extractor from backups | Xion345 | enhancement | major | casetta/backup | 0.3 |
#11 | List/Matrix extractor from backup | Xion345 | enhancement | major | casetta/backup | 0.3 |
#12 | Add the support of all Fa-124 formats | florian | enhancement | major | casetta/fa124 | 0.3 |
#16 | New arguments parser for casetta_cli | florian | enhancement | major | casetta_cli | 0.3 |
#18 | gasetta: New arguments parser | florian | enhancement | major | gasetta | 0.3 |
#23 | List support | admin | enhancement | major | casetta/data | 0.3 |
#24 | Lists file support | admin | enhancement | major | casetta/data | 0.3 |
#25 | Matrix support | admin | enhancement | major | casetta/data | 0.3 |
#26 | Y=Data/Graph Functions support | admin | enhancement | major | casetta/data | 0.3 |
#27 | View Windows support | admin | enhancement | major | casetta/data | 0.3 |
#28 | Equations support | admin | enhancement | major | casetta/data | 0.3 |
#29 | Variables support | admin | enhancement | major | casetta/data | 0.3 |
#30 | F-Mem support | admin | enhancement | major | casetta/data | 0.3 |
#31 | Complete the cafix format support | admin | enhancement | major | casetta/cafix | 0.3 |
#32 | Complete the cas (CasioLink) legacy format support | admin | enhancement | major | casetta/cas | 0.3 |
#33 | Complete the fxi format support | admin | enhancement | major | casetta/fxi | 0.3 |
#34 | Complete the Fx-Interface PRO format support | admin | enhancement | major | casetta/fxi | 0.3 |
#35 | Complete the casemul format support | admin | enhancement | major | casetta/casemul | 0.3 |
#36 | New format: csv | admin | enhancement | major | casetta/csv | 0.3 |
#37 | Make the list of differences between casio models | admin | task | major | casetta/compatibility | |
#38 | casetta_cli: add an interface for the compatibility system | admin | enhancement | major | casetta_cli | 0.3 |
#39 | Gasetta: add an interface for the new compatibility system | admin | enhancement | major | gasetta | 0.3 |
#40 | Compatibility system | admin | enhancement | major | casetta/compatibility | 0.3 |
#41 | G-Mem support | admin | enhancement | major | casetta/data | 0.3 |
#7 | Add dependencies in the setup.py | florian | enhancement | minor | dist | 0.3 |
#9 | Install w32 scripts only under Windows | florian | defect | minor | dist | 0.3 |
#13 | Better img_to_basic function | Xion345 | enhancement | minor | casetta/pictures | 0.3 |
#14 | New picture to drawstat function | admin | enhancement | minor | casetta/pictures | 0.3 |
#15 | Wrapper for xfer9860 | florian | enhancement | minor | casetta/transfer | 0.3 |
#17 | casetta_cli : support of the xfer9860 wrapper | florian | enhancement | minor | casetta_cli | 0.3 |
#19 | gasetta: Improve the picture editor | admin | enhancement | minor | gasetta | 0.3 |
#20 | gasetta: drawstat builder | admin | enhancement | minor | gasetta | 0.3 |
#21 | gasetta; interface for xfer9860 | admin | enhancement | minor | gasetta | 0.3 |
#42 | casetta_cli: support of various XDG specifications | florian | enhancement | minor | casetta_cli | dev |
#43 | Gasetta: support of various XDG specifications | florian | enhancement | minor | gasetta | dev |
#46 | There's still a problem with the "\Min(". | admin | defect | minor | casetta | 0.3 |
#8 | Typo in the casetta_cli manpage | florian | defect | trivial | casetta_cli/doc | 0.3 |
#45 | French translation: typo in the Éditeur d'image tab | admin | defect | trivial | gasetta | 0.3 |
Note: See TracQuery
for help on using queries.